Deposit Interest Rate
Nationalized banks are being provided on its fixed interest on deposits view of the changes made to the management by the Bank on or after the date 01/06/2020 and upgrade the fixed deposit interest rates permissible on deposits has decided to amend as follows:
Serial No. |
Time Period |
Interest Rates in % yearly (effective from 01/06/2020) | |
FD Deposit or RD Deposit | Upto Rs. 25.00 Lakh | MoreThan Rs. 25.00 Lakh | |
1. | 7 days to 14 days | 2.75% | 3.00% |
2. | 15 days to 45 days | 2.75% | 3.25% |
3. | 46 days to 90 days | 2.75% | 3.50% |
4. | 91 days to 180 days | 2.75% | 4.00% |
5. | 181 days to 269 days | 4.50% | 4.50% |
6. | 270 days to 364 days | 5.00% | 5.00% |
7. | For 1 year | 5.10% | 5.10% |
8. | More than 1 year Upto 2 year | 5.00% | 5.00% |
9. | More than 2 year Upto 3 year | 5.00% | 5.00% |
10. | More than 3 year Upto 5 year | 4.75% | 4.75% |
11. | More than 5 year Upto 10 year | 4.75% | 4.75% |
(S) | For Senior Citizens FD account | ||
1. |
For 1 Year |
5.60% | 5.60% |
2. | More than 1 year upto 2 year | 5.50% | 5.50% |
3. | More than 2 year upto 3 year | 5.50% | 5.50% |
4. | More than 3 year upto 5 year | 5.25% | 5.25% |
5. | More than 5 year upto 10 year | 5.25% | 5.25% |
Note:-
Saving Bank Deposit (On Daily Basis):- 2.75 %
Note:-For more details,please contact District Co-operative Bank Ltd. Sitapur . nearest Branch.